HEALTH
UNIVERSE CITY RESEARCH CENTER MEDICAL
Universe City Incorporated focus is to bring new research to the mainstream, create new investigational drugs, and provide Alternative Holistic Healthcare solutions.
UUniverse City Research Center also houses a private school that provides social, economic, and political empowerment.
UNIVERSE CITY HOLISTIC MEDICINE SERVICES
Acupressure | Acupuncture | Aromatherapy | Aura Healing |
Bach Flower Remedies | Beauty Therapy | Counseling and Psychotherapy | Chinese Medicines |
Chiropractic | Comparative and In-Depth Study of Naturopathy with Ayurveda and Homeopathy | Crystal Healing | Cupping Therapy |
Diet and Nutrition | Electro Homeopathy | Feng Shui | Gem-Tele-Color Therapy |
Herbal Medicines | Hypnotherapy | Hydrotherapy | Indo Allopathy |
Iridology | Kinesiology | Magnet Therapy | Massage Therapy |
Medical Astrology | Meditation | Naturopathy | Oriental Diagnosis |
Osteopathy | Physiotherapy | Pranic Healing | Pyramid Healing |
Radiesthesia and Radionics | Reflexology | Reiki Healing | Sound Therapy |
Spiritual Healing | Tibetan Medicines | Vitamin Therapy | Yoga Therapy |
"Holistic Medicine is the art and science of healing that addresses care of the whole person - body, mind, and spirit. The practice of holistic medicine integrates conventional and complementary therapies to promote optimal health and prevent and treat disease by mitigating causes."
As defined by The Academy of Integrative Health and Medicine.
Holistic medicine's most distinguishing characteristic is that it is based on the fundamental beliefs that unconditional love is life's most powerful healer. The perceived loss of love is our greatest health risk.
COMPARING HOLISTIC AND CONVENTIONAL MEDICINE BY ROBERT S. IVKER, DO
"Holistic Medicine is the art and science of healing that addresses care of the whole person - body, mind, and spirit. The practice of holistic medicine integrates conventional and complementary therapies to promote optimal health and prevent and treat disease by mitigating causes."
As defined by The Academy of Integrative Health and Medicine.
Holistic medicine's most distinguishing characteristic is that it is based on the fundamental beliefs that unconditional love is life's most powerful healer. The perceived loss of love is our greatest health risk.
Medicine | Conventional Medicine Holistic | |
---|---|---|
Philosophy | Based on the integration of Based on allopathic (MD), osteopathic (DO), medicine, naturopathic (ND), energy, and ethnomedicine. | Based on allopathic medicine.. |
Primary Objective of Care | To promote optimal health and, as a by-product, to prevent and treat disease. | To cure or mitigate disease. |
Primary Method of Care | Empower patients to heal themselves by addressing the causes of their disease and facilitating lifestyle changes through health promotion. | Focus on the elimination of physical symptoms. |
Diagnosis | Evaluate the whole person through holistic medical history, holistic health score sheet, physical exam, lab data. | Evaluate the body with the history, physical exam, lab data. |
Primary Care Treatment Options | Love applied to body, mind, and spirit with diet, exercise, environmental measures, attitudinal and behavioral modifications, relationship and spiritual counseling, bioenergy enhancement.. | Drugs and surgery |
Secondary Care Treatment Options | Botanical (herbal) medicine, homeopathy, acupuncture, manual medicine, biomolecular therapies, physical therapy, drugs, and surgery. | Diet, exercise, physical therapy, and stress management. |
Weakness | Shortage of holistic physicians and training programs, time-intensive, requiring a commitment to a healing process, not a quick-fix | Ineffective in preventing and curing chronic disease, expensive. |
Strengths | Teaches patients to take responsibility for their health. In so doing is cost-effective in training acute and chronic illnesses, therapeutic and preventing and treating chronic disease, essential in creating optimal health. | Highly therapeutic in treating both acute and life-threatening illnesses and injuries. |
This article was adapted from material that Dr. Ivker during his term as President of the American Holistic Medical Association (1996-1999). It originally appeared in the Winter 1999 issue of "Holistic Medicine: The Journal of The American Holistic Medical Association" and was updated AHHA in June of 2010.
UNIVERSE CITY RESEARCH CENTER
Tower I | Tower II | |
---|---|---|
Approx. 335,000 SF | Medical, dental & general admin office space | Medical, dental & general admin office space |
Formerly licensed for 314 beds | Six (6) floors plus basement & sub-basement | Six (6) floors plus basement & sub-basement |
Main hospital building built 1965 through 1988 | Built 1979 | Built 1985 |
Steel frame, brick/masonry exterior | Partially sprinkled | Sprinkled |
Roof - concrete deck with built-up cover | Two elevators | Two elevators |
Seven (7) elevators | Currently dormant | Includes renovated apartment unit |
Commercial kitchen | 217,000 combined SF between office towers I & II | |
Partially sprinkled | ||
Four (4) floors plus basement and sub-basement | ||
Chilled water A/C system non-operational | ||
Hot water boiler heat system non-operational |